<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Within these few inches&#8230;</title>
	<atom:link href="http://www.chrismarker.org/2008/07/within-these-few-inches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrismarker.org/2008/07/within-these-few-inches/</link>
	<description>Notes from the Era of Imperfect Memory</description>
	<lastBuildDate>Sun, 22 Aug 2010 05:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: blindlibrarian</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-196</link>
		<dc:creator>blindlibrarian</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-196</guid>
		<description>Spot on, as the British say. The z-layer is key to his work, and he doesn&#039;t stop there. Got me to thinking of the rare artists who do and seem to also know, perhaps in another galaxy of their consciousness, sub/un/collective consciousness and/or soul consciousness, exactly what they are doing. Just don&#039;t ask them to talk to a journalist about it. Or a blogger for that matter, who is practically a sub-journalist, in the same way the Melville speaks of &quot;sub-sub-librarians,&quot; hopefully, but possibly just someone with an opinion and the means to deliver it to the www. A friend of mine once wrote a book of poems called &quot;Beyond After Pound.&quot; In the same way, can we think of &quot;Beyond After Non-Euclidian?&quot; What would this dimension resemble. Einstein dreaming. Rudolf Steiner has an interesting book called &lt;em&gt;The Fourth Dimension: Sacred Geometry, Alchemy and Mathematics&lt;/em&gt;. He writes (in 1922): &lt;blockquote&gt;Einstein&#039;s theory of relativity is absolutely correct and irrefutable with regard to three-dimensional, perceived space. It looks different when we make the transition to the etheric domain. The ether body inhabits total space. Through inner vision, we arrive at absolutes. The theory of relativity evalutates everything from the perspective of the observer and cannot be refuted here from that perspective. Its validity ceases, however, when we enter the spiritual realm, where boundaries between object and subject are eliminated. [Summary of lecture in The Hague, April 12, 1922, xi]&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Spot on, as the British say. The z-layer is key to his work, and he doesn&#8217;t stop there. Got me to thinking of the rare artists who do and seem to also know, perhaps in another galaxy of their consciousness, sub/un/collective consciousness and/or soul consciousness, exactly what they are doing. Just don&#8217;t ask them to talk to a journalist about it. Or a blogger for that matter, who is practically a sub-journalist, in the same way the Melville speaks of &#8220;sub-sub-librarians,&#8221; hopefully, but possibly just someone with an opinion and the means to deliver it to the www. A friend of mine once wrote a book of poems called &#8220;Beyond After Pound.&#8221; In the same way, can we think of &#8220;Beyond After Non-Euclidian?&#8221; What would this dimension resemble. Einstein dreaming. Rudolf Steiner has an interesting book called <em>The Fourth Dimension: Sacred Geometry, Alchemy and Mathematics</em>. He writes (in 1922):<br />
<blockquote>Einstein&#8217;s theory of relativity is absolutely correct and irrefutable with regard to three-dimensional, perceived space. It looks different when we make the transition to the etheric domain. The ether body inhabits total space. Through inner vision, we arrive at absolutes. The theory of relativity evalutates everything from the perspective of the observer and cannot be refuted here from that perspective. Its validity ceases, however, when we enter the spiritual realm, where boundaries between object and subject are eliminated. [Summary of lecture in The Hague, April 12, 1922, xi]</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucien bookmite</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-195</link>
		<dc:creator>lucien bookmite</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-195</guid>
		<description>Funny discovery of the map with &quot;marker predictions&quot; for total solar eclipse of 2084, Stalker. Small signs for future times ? Chris.Marker is a world-citizen, but he&#039;s also a time-traveler. In the same way, he uses various supports (film, video, cd-rom, book, internet), he uses so various durations : very long (Le Joli Mai, Le Fond de l&#039;air est rouge) or very short movies (Junkopia, Leila attacks, Slon tango). Some artists content themselves with staying on a line (x). Others broaden their investigations on a plane surface (x, y). It&#039;s not exaggerated to say that Chris.Marker spreads his mind and his work to the solid geometry of threedimensional Euclidean space (x, y, z). And even non-Euclidean space-time (fourth dimension), of course. Maybe that it&#039;s not intentionel and that he doesn&#039;t know it. It&#039;s better not to say it to him because a worker shouldn&#039;t know the mysteries of his do-it-yourself.</description>
		<content:encoded><![CDATA[<p>Funny discovery of the map with &#8220;marker predictions&#8221; for total solar eclipse of 2084, Stalker. Small signs for future times ? Chris.Marker is a world-citizen, but he&#8217;s also a time-traveler. In the same way, he uses various supports (film, video, cd-rom, book, internet), he uses so various durations : very long (Le Joli Mai, Le Fond de l&#8217;air est rouge) or very short movies (Junkopia, Leila attacks, Slon tango). Some artists content themselves with staying on a line (x). Others broaden their investigations on a plane surface (x, y). It&#8217;s not exaggerated to say that Chris.Marker spreads his mind and his work to the solid geometry of threedimensional Euclidean space (x, y, z). And even non-Euclidean space-time (fourth dimension), of course. Maybe that it&#8217;s not intentionel and that he doesn&#8217;t know it. It&#8217;s better not to say it to him because a worker shouldn&#8217;t know the mysteries of his do-it-yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Сталкер</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-194</link>
		<dc:creator>Сталкер</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-194</guid>
		<description>http://tinyurl.com/5p7wnm</description>
		<content:encoded><![CDATA[<p><a target="_blank" href="http://tinyurl.com/5p7wnm"  rel="nofollow">http://tinyurl.com/5p7wnm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Сталкер</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-193</link>
		<dc:creator>Сталкер</dc:creator>
		<pubDate>Sat, 12 Jul 2008 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-193</guid>
		<description>Thanks Lucien! Beautifully expressed description. Your note on &lt;em&gt;E-clip-se&lt;/em&gt; (which I had not heard of, knowing only the Antonioni film of a similar name) is another little Marker revelation. These revelations are often small spider-like relay lines between films, subliminal puzzles for the future (i guess that&#039;s us, and others to come) to decipher, but puzzles obviously with strange poetic alignments that give them heart and soul. After I wrote about 4001 and 2012, I started thinking about another short, &lt;em&gt;2084&lt;/em&gt; [Subtitled, according to one source, &quot;Video clip pour une réflexion syndicale et pour le plaisir&quot;]. Another very precise year in the so-called future. A film &quot;d&#039;occasion,&quot; but occasions are also opportunities to say more than dreamed of in the philosophy of the commission - in this case, a meditation on time smuggled into a film about the history of syndicalism in France. My memory of it is vague, as I saw it in 1991 at the then-called &quot;Vidéothèque de Paris,&quot; I think now called the &quot;Forum des images,&quot; where I first met M. Marker - a story for another time.   According to &lt;a href=&quot;http://arttorrents.blogspot.com/2007/11/chris-marker-2084-1984.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;arttorrentes.blogspot.com&lt;/a&gt;:
&lt;blockquote&gt;Chris Marker plans the question in the future and imagines a television news of 2084 for the anniversary of the second centenarian and three possible scenarios: the grey hypothesis, that of the &quot;crisis&quot;, &quot;a fearful society which hums and gives itself false safeties in the hope of a balance always questioned&quot;; the black hypothesis, &quot;a world where the technique took the place of the ideologies&quot;; the blue hypothesis, finally, that of the dream and the imagination.&lt;/blockquote&gt;
There is also another interesting interpretation of &lt;em&gt;2084&lt;/em&gt; &lt;a href=&quot;&quot;http://www.imdb.com/title/tt0086838/ target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;on IMDB.&lt;/a&gt; The film was made  in 1984 and this gloss quotes: &quot;And provide we hurry a little it&#039;ll take just a century.&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks Lucien! Beautifully expressed description. Your note on <em>E-clip-se</em> (which I had not heard of, knowing only the Antonioni film of a similar name) is another little Marker revelation. These revelations are often small spider-like relay lines between films, subliminal puzzles for the future (i guess that&#8217;s us, and others to come) to decipher, but puzzles obviously with strange poetic alignments that give them heart and soul. After I wrote about 4001 and 2012, I started thinking about another short, <em>2084</em> [Subtitled, according to one source, &quot;Video clip pour une réflexion syndicale et pour le plaisir&quot;]. Another very precise year in the so-called future. A film &#8220;d&#8217;occasion,&#8221; but occasions are also opportunities to say more than dreamed of in the philosophy of the commission &#8211; in this case, a meditation on time smuggled into a film about the history of syndicalism in France. My memory of it is vague, as I saw it in 1991 at the then-called &#8220;Vidéothèque de Paris,&#8221; I think now called the &#8220;Forum des images,&#8221; where I first met M. Marker &#8211; a story for another time.   According to <a href="http://arttorrents.blogspot.com/2007/11/chris-marker-2084-1984.html"  target="_blank" rel="nofollow">arttorrentes.blogspot.com</a>:</p>
<blockquote><p>Chris Marker plans the question in the future and imagines a television news of 2084 for the anniversary of the second centenarian and three possible scenarios: the grey hypothesis, that of the &quot;crisis&quot;, &quot;a fearful society which hums and gives itself false safeties in the hope of a balance always questioned&quot;; the black hypothesis, &quot;a world where the technique took the place of the ideologies&quot;; the blue hypothesis, finally, that of the dream and the imagination.</p></blockquote>
<p>There is also another interesting interpretation of <em>2084</em> <a target="_blank" href=""http://www.imdb.com/title/tt0086838/ target=" _blank" rel="nofollow">on IMDB.</a> The film was made  in 1984 and this gloss quotes: &quot;And provide we hurry a little it&#8217;ll take just a century.&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucien bookmite</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-192</link>
		<dc:creator>lucien bookmite</dc:creator>
		<pubDate>Thu, 10 Jul 2008 08:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-192</guid>
		<description>The Jardin des Plantes is one of my favorites places in Paris. I have never found the trunk of sequoia. It was doubtless removed. In La Jetée, we recognize the central path and the zoo. There are several museums. Those of the movie are probably the Gallery of Comparative Anatomy and the Gallery of Palaeontology. They are always there. A vast landscape of bones. A fabulous collection of fossils, both vertebrate and invertebrate : dinosaurs, mastodons and giant birds. In the presentation of the museum, it&#039;s amusing to read this title : &quot;A mine of information on the past and the future&quot;. Beautiful involuntary evocation of the movie.
Chris. Marker shot another movie in the Jardin des Plantes : E-clip-se, a variation on the total eclipse of August 11th, 1999. 37 years later having shown the fortuitous encounter between a man of future and a woman of past, he showed, at the same place, the brief encounter between the sun and the moon.</description>
		<content:encoded><![CDATA[<p>The Jardin des Plantes is one of my favorites places in Paris. I have never found the trunk of sequoia. It was doubtless removed. In La Jetée, we recognize the central path and the zoo. There are several museums. Those of the movie are probably the Gallery of Comparative Anatomy and the Gallery of Palaeontology. They are always there. A vast landscape of bones. A fabulous collection of fossils, both vertebrate and invertebrate : dinosaurs, mastodons and giant birds. In the presentation of the museum, it&#8217;s amusing to read this title : &#8220;A mine of information on the past and the future&#8221;. Beautiful involuntary evocation of the movie.<br />
Chris. Marker shot another movie in the Jardin des Plantes : E-clip-se, a variation on the total eclipse of August 11th, 1999. 37 years later having shown the fortuitous encounter between a man of future and a woman of past, he showed, at the same place, the brief encounter between the sun and the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blindlibrarian</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-191</link>
		<dc:creator>blindlibrarian</dc:creator>
		<pubDate>Tue, 08 Jul 2008 21:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-191</guid>
		<description>Yes, how right you are - the quest to grasp or own the past, or compare present and past, is a snake biting its own tail, an invitation to spiraling out of control and vertigo (&quot;la m&#233;moire folle&quot; as Marker says), and &lt;em&gt;Vertigo&lt;/em&gt; the allegory for all such quests. Thank you for the excellent Proust quote. I am sorry the Jardin des plantes no longer has the &quot;cut&quot; of the tree. It has been removed to the zone of paradise  of lost things? And what of the strange museum in which the couple of &lt;em&gt;La Jet&#233;e&lt;/em&gt; wander one day?</description>
		<content:encoded><![CDATA[<p>Yes, how right you are &#8211; the quest to grasp or own the past, or compare present and past, is a snake biting its own tail, an invitation to spiraling out of control and vertigo (&#8220;la m&eacute;moire folle&#8221; as Marker says), and <em>Vertigo</em> the allegory for all such quests. Thank you for the excellent Proust quote. I am sorry the Jardin des plantes no longer has the &#8220;cut&#8221; of the tree. It has been removed to the zone of paradise  of lost things? And what of the strange museum in which the couple of <em>La Jet&eacute;e</em> wander one day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucien bookmite</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-190</link>
		<dc:creator>lucien bookmite</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-190</guid>
		<description>Thank you, BlindLibrarian, for this information concerning the places of Vertigo in San Francisco. It&#039;s interesting to see that, there also, sometimes, the trees have grown. Interesting to see that streets seem finally very common: the envoutement is a question of vision, that of Hitchcock -  but thanks to his photographer Robert Burks and his composer Bernard Herrmann. Today, following the streets of San Francisco in search of this majestic film... and we&#039;re as James Stewart trying desperately to find Madeleine under the appearance of Judy. A virtual friend said to me that the white horse which caresses Kim Novak was always in San Juan Bautista. The trunk of a redwood tree covered with historical dates of Vertigo belongs to Muir Woods. But here, in Paris, in the Plant Garden, the trunk of a redwood tree is not any more there. The set is not any more the same. Almost everything disappeared.

&quot;Les vrais paradis sont les paradis qu’on a perdus&quot;
&quot;The true paradises are the paradises which we lost&quot; - Marcel Proust.</description>
		<content:encoded><![CDATA[<p>Thank you, BlindLibrarian, for this information concerning the places of Vertigo in San Francisco. It&#8217;s interesting to see that, there also, sometimes, the trees have grown. Interesting to see that streets seem finally very common: the envoutement is a question of vision, that of Hitchcock &#8211;  but thanks to his photographer Robert Burks and his composer Bernard Herrmann. Today, following the streets of San Francisco in search of this majestic film&#8230; and we&#8217;re as James Stewart trying desperately to find Madeleine under the appearance of Judy. A virtual friend said to me that the white horse which caresses Kim Novak was always in San Juan Bautista. The trunk of a redwood tree covered with historical dates of Vertigo belongs to Muir Woods. But here, in Paris, in the Plant Garden, the trunk of a redwood tree is not any more there. The set is not any more the same. Almost everything disappeared.</p>
<p>&#8220;Les vrais paradis sont les paradis qu’on a perdus&#8221;<br />
&#8220;The true paradises are the paradises which we lost&#8221; &#8211; Marcel Proust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blindlibrarian</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-186</link>
		<dc:creator>blindlibrarian</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-186</guid>
		<description>&quot;Vertigo Then and Now&quot;
http://www.basichip.com/vertigo/main.htm</description>
		<content:encoded><![CDATA[<p>&#8220;Vertigo Then and Now&#8221;<br />
<a target="_blank" href="http://www.basichip.com/vertigo/main.htm"  rel="nofollow">http://www.basichip.com/vertigo/main.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blindlibrarian</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-185</link>
		<dc:creator>blindlibrarian</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-185</guid>
		<description>&quot;Vertigo&#039;s San Francisco Locations&quot;
Ruthe Stein, San Francisco Chronicle
Sunday, July 6, 2008
http://tinyurl.com/5np355
Thanks to Don Livoni for the heads-up...</description>
		<content:encoded><![CDATA[<p>&#8220;Vertigo&#8217;s San Francisco Locations&#8221;<br />
Ruthe Stein, San Francisco Chronicle<br />
Sunday, July 6, 2008<br />
<a target="_blank" href="http://tinyurl.com/5np355"  rel="nofollow">http://tinyurl.com/5np355</a><br />
Thanks to Don Livoni for the heads-up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blindlibrarian</title>
		<link>http://www.chrismarker.org/2008/07/within-these-few-inches/comment-page-1/#comment-184</link>
		<dc:creator>blindlibrarian</dc:creator>
		<pubDate>Mon, 07 Jul 2008 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismarker.org/?p=138#comment-184</guid>
		<description>http://www.flickr.com/photos/euphy/1491788882/</description>
		<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/euphy/1491788882/"  rel="nofollow">http://www.flickr.com/photos/euphy/1491788882/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
